99% high alumina ball for ceramic in petrolchemicals
99% high alumina ball for ceramic in petrolchemicals
99% High Alumina Support Media is in chemical composition99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.
The 99% High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550℃, also it's a good choice for heat retention or deceleration media.
For its superior chemical resistance, it's suitable for applications in ole fin processes, such as ethylene dryers, where there's the polymerization problem.
Technical Parameter
Model: | W 99 | ||
Color: | White | ||
Shape: | Ball | ||
Typical Technical Composition | Min. % | Max. % | Usual % |
SiO2 | ****** | 0.2 | 0.18 |
Al2O3 | 99 | 99.6 | 99.3 |
Fe2O3 | ****** | 0.2 | 0.02 |
TiO2 | ****** | 0.55 | 0.02 |
CaO | ****** | 0.1 | 0.2 |
MgO | ****** | 0.1 | 0.05 |
Na2O | ****** | 0.25 | 0.1 |
K2O | ****** | 0.2 | 0.13 |
Physical properties | |||
Index | Value | ||
Leachable Iron | ≤ 0.01% | ||
Apparent Porosity by Weight | ≤ 7.0% | ||
Moh's Hardness Scale | >8.0 | ||
Water Absorption | <4.0wt.% | ||
Acid Resistance | >99.8% | ||
Thermal Conductivity | 0.7-0.8 w/m2 .k | ||
Thermal Expansion @ 500℃ | 0.10% | ||
Max. Operating Temperature | 1550°C | 2822 | |
Specific Density | 3.4g /cm3 | 212 lb /ft3 | |
Bulk Density (Packing Density) | 2.1g /cm3 | 131 lb /ft3 |
PRODUCT FEATURES
99% high alumina ball for ceramic in petrolchemicals
99% High Alumina Support Media is in chemical composition99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.
The 99% High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550℃, also it's a good choice for heat retention or deceleration media.
For its superior chemical resistance, it's suitable for applications in ole fin processes, such as ethylene dryers, where there's the polymerization problem.
Technical Parameter
Model: | W 99 | ||
Color: | White | ||
Shape: | Ball | ||
Typical Technical Composition | Min. % | Max. % | Usual % |
SiO2 | ****** | 0.2 | 0.18 |
Al2O3 | 99 | 99.6 | 99.3 |
Fe2O3 | ****** | 0.2 | 0.02 |
TiO2 | ****** | 0.55 | 0.02 |
CaO | ****** | 0.1 | 0.2 |
MgO | ****** | 0.1 | 0.05 |
Na2O | ****** | 0.25 | 0.1 |
K2O | ****** | 0.2 | 0.13 |
Physical properties | |||
Index | Value | ||
Leachable Iron | ≤ 0.01% | ||
Apparent Porosity by Weight | ≤ 7.0% | ||
Moh's Hardness Scale | >8.0 | ||
Water Absorption | <4.0wt.% | ||
Acid Resistance | >99.8% | ||
Thermal Conductivity | 0.7-0.8 w/m2 .k | ||
Thermal Expansion @ 500℃ | 0.10% | ||
Max. Operating Temperature | 1550°C | 2822 | |
Specific Density | 3.4g /cm3 | 212 lb /ft3 | |
Bulk Density (Packing Density) | 2.1g /cm3 | 131 lb /ft3 |
ITEM SPECIFICATIONS
99% high alumina ball for ceramic in petrolchemicals
99% High Alumina Support Media is in chemical composition99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.
The 99% High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550℃, also it's a good choice for heat retention or deceleration media.
For its superior chemical resistance, it's suitable for applications in ole fin processes, such as ethylene dryers, where there's the polymerization problem.
Technical Parameter
Model: | W 99 | ||
Color: | White | ||
Shape: | Ball | ||
Typical Technical Composition | Min. % | Max. % | Usual % |
SiO2 | ****** | 0.2 | 0.18 |
Al2O3 | 99 | 99.6 | 99.3 |
Fe2O3 | ****** | 0.2 | 0.02 |
TiO2 | ****** | 0.55 | 0.02 |
CaO | ****** | 0.1 | 0.2 |
MgO | ****** | 0.1 | 0.05 |
Na2O | ****** | 0.25 | 0.1 |
K2O | ****** | 0.2 | 0.13 |
Physical properties | |||
Index | Value | ||
Leachable Iron | ≤ 0.01% | ||
Apparent Porosity by Weight | ≤ 7.0% | ||
Moh's Hardness Scale | >8.0 | ||
Water Absorption | <4.0wt.% | ||
Acid Resistance | >99.8% | ||
Thermal Conductivity | 0.7-0.8 w/m2 .k | ||
Thermal Expansion @ 500℃ | 0.10% | ||
Max. Operating Temperature | 1550°C | 2822 | |
Specific Density | 3.4g /cm3 | 212 lb /ft3 | |
Bulk Density (Packing Density) | 2.1g /cm3 | 131 lb /ft3 |
Model Number:
Brand Name:
Size:
Established year:
Al2O3:
Product name:
Manufacturer:
Certificate:
Shape:
Bulk density:
Color:
Packaging & Delivery
Selling Units:
Single item
Single volume:
1000 cm 3
Single gross weight:
1000.0 kg
Package Type:
25kgs/pp woven bag, 250-300kgs/steel drum for 99% alumina ball
Lead Time :
Quantity(Kilogram) 1 - 25000 >25000 Est. Time(days) 7 To be negotiated
WARRANTY
INSTALLATION
-
Jul. 29, 2019
-
Why Choose Hunan Wisdom Technology Company
Jul. 29, 2019